CCHD logo

 

 

 WIC logo

 

WIC is a program for pregnant and breastfeeding women, infants, and children younger than 5 and is available in all counties in North Dakota. WIC offers healthy food for proper growth and development and helps families choose healthier ways of eating.

What is WIC?

WIC is a federal nutrition program that gives you:

To be eligible for WIC,

1. You must be:

AND,

2. You must have a nutritional health risk. The WIC Staff will be able to find a risk by checking your height, weight and iron count, and having you fill out a diet and medical history.

AND,

3. Your annual household income must be within WIC Guidelines (see below). Note: You may have a job and still meet these guidelines.

 

 

 

 

ND WIC INCOME ELIGILBILITY GUIDELINES

April 1, 2013 to March 31, 2014

http://www.ndhealth.gov/wic/

MEDICAID WIC
                 
    Category A   Category B         Category C  
  100% Poverty Level 133% Poverty Level       185% Poverty Level  
Household Size Annual Monthly Weekly Annual Monthly Weekly     Annual Monthly Weekly  
1 $11,490 $958 $221 $15,282 $1,273 $294     $21,257 $1,772 $409  
2 $15,510 $1,293 $299 $20,628 $1,719 $397     $28,694 $2,392 $552  
3 $19,530 $1,628 $376 $25,975 $2,165 $500     $36,131 $3,011 $695  
4 $23,550 $1,963 $453 $31,322 $2,610 $602     $43,568 $3,631 $838  
5 $27,570 $2,298 $531 $36,668 $3,056 $705     $51,005 $4,251 $981  
6 $31,590 $2,633 $608 $42,015 $3,501 $808     $58,442 $4,871 $1,124  
7 $35,610 $2,968 $685 $47,361 $3,947 $911     $65,879 $5,490 $1,267  
8 $39,630 $3,303 $763 $52,708 $4,392 $1,014     $73,316 $6,110 $1,410  
9 $43,650 $3,638 $840 $58,055 $4,838 $1,116     $80,753 $6,730 $1,553  
10 $47,670 $3,973 $917 $63,401 $5,283 $1,219     $88,190 $7,350 $1,696  
11 $51,690 $4,308 $995 $68,748 $5,729 $1,322     $95,627 $7,969 $1,839  
12 $55,710 $4,643 $1,072 $74,094 $6,175 $1,425     $103,064 $8,589 $1,982  
13 $59,730 $4,978 $1,149 $79,441 $6,620 $1,528     $110,501 $9,209 $2,126  
14 $63,750 $5,313 $1,226 $84,788 $7,066 $1,631     $117,938 $9,829 $2,269  
For each additional household member add $4,020 $335 $78 $5,347 $446 $103     $7,437 $620 $144  
                 

 

 

 

* Pregnant women count as two

* If on TANF, Medical Assistance or Food Stamps, will be eligible for WIC

 

For more information visit:

North Dakota Department of Health, Division of Nutrition and Physical Activity

USDA WIC

Or contact Cavalier County WIC Director at (701) 256-2402 or by e-mail

CCHD home